19 Hannah Cochran

-
- Year:
- So.
-
- Hometown:
- Marshfield, Mass.
-
- High School:
- Marshfield
-
- Position:
- M/D
-
- g
- 0
-
- a
- 0
-
- p
- 0
-
- sh %
- .000
-
- gw
- 0
-
- ds
- 0
Bio
What is your major?: Criminal Justice
Who is the most influential person in your life?: My parents
What is your favorite TV show?: New Girl
What is your favorite professional sports team?: The Bruins
Who is your favorite professional athlete?: Brad Marchand
What is your favorite food?: Chicken Caesar Salad Wraps
Favorite personal highlight or achievement during your playing career?: Scoring a penalty shot and tying the game.
Player Profile
Overall | Conf | |||
---|---|---|---|---|
Games | 18 | 10 | ||
Games started | 18 | 10 | ||
Goals | 0 | 0 | ||
Assists | 0 | 0 | ||
Points | 0 | 0 | ||
Shots | 7 | 4 | ||
Shot Pct | .000 | .000 | ||
Game-winning goals | 0 | 0 | ||
Defensive saves | 0 | 0 | ||
Penalty strokes | 0-0 | 0-0 |
Date | Opponent | Score | gs | g | a | pts | sh | pct | gw | ds | ps-att |
---|---|---|---|---|---|---|---|---|---|---|---|
Sep 1 | at Lasell | L, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
Sep 4 | Endicott | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
Sep 6 | at Saint Joseph (Conn.) | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
Sep 9 | at Salve Regina | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
Sep 19 | at Southern Me. | L, 3-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0-0 |
Sep 21 | Bridgewater St. | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
Sep 23 | Framingham St. | W, 2-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0-0 |
Sep 26 | at Westfield St. | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
Sep 29 | at Fitchburg St. | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
Oct 4 | at Gordon | W, 5-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 |
Oct 7 | Worcester St. | L, 3-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 |
Oct 11 | at Bridgewater St. | W, 3-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 |
Oct 14 | at Framingham St. | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
Oct 21 | Westfield St. | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
Oct 25 | Fitchburg St. | W, 4-3 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
Oct 30 | at Worcester St. | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
Nov 1 | Fitchburg St. | W, 4-3 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
Nov 3 | at Worcester St. | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
Splits Stats - Game
gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 18 | 18 | .00 | .00 | .00 | .39 | .000 | .33 | .857 |
Conference | 10 | 10 | .00 | .00 | .00 | .40 | .000 | .30 | .750 | |
Exhibition | - | - | - | - | - | - | - | - | - | |
Location | Home | 7 | 7 | .00 | .00 | .00 | .43 | .000 | .29 | .667 |
Away | 11 | 11 | .00 | .00 | .00 | .36 | .000 | .36 | 1.000 | |
Neutral | - | - | - | - | - | - | - | - | - | |
Result | Wins | 7 | 7 | .00 | .00 | .00 | .57 | .000 | .43 | .750 |
Losses | 11 | 11 | .00 | .00 | .00 | .27 | .000 | .27 | 1.000 | |
Month | September | 9 | 9 | .00 | .00 | .00 | .44 | .000 | .33 | .750 |
October | 7 | 7 | .00 | .00 | .00 | .43 | .000 | .43 | 1.000 | |
November | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
gp | gs | g | a | pts | sh | sh% | sog | sog% | gw | ds | ps-att | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 18 | 18 | 0 | 0 | 0 | 7 | .000 | 6 | .857 | 0 | 0 | 0-0 |
Conference | 10 | 10 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0 | 0-0 | |
Exhibition | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |
Location | Home | 7 | 7 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 |
Away | 11 | 11 | 0 | 0 | 0 | 4 | .000 | 4 | 1.000 | 0 | 0 | 0-0 | |
Neutral | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |
Result | Wins | 7 | 7 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0 | 0-0 |
Losses | 11 | 11 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 0 | 0-0 | |
Month | September | 9 | 9 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0 | 0-0 |
October | 7 | 7 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 0 | 0-0 | |
November | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
News Mentions

Golden Goal Lifts Vikings Over Bears
October 11, 2023

Vikings Lose Home Opener
September 4, 2023